top of page
SENIOR CITIZEN HOME FOR OLDER WOMEN (SCHOW)
Gahtao Village, Khoupum, Noney District Manipur.
Funded by: Ministry of Social Justice & Empowerment, G.O.I., New Delhi
Staffs
SCHOW Noney
1. Moirangthem Mahendra Singh
Superintendent
2. Sinthuidailiu Gangmei
Social Worker / Counsellor
3. Ningthoujam Munal Singh
Doctor (P/T)
4. Thingujam Maipakpi Devi
Yoga Therapist
5. Mareiliu Dangmei
Nurse
6. Moirangthem Chitan Singh
Accountant
7. Jangdimliu Riamei
Cook
8. Dingangam Riamei
Multi Tasking Staff
9. Khundrakpam Denil Singh
Multi Tasking Staff
10. Pheiroijam Govin Singh
Multi Tasking Staff
Photo | First Name | Address | Date of Birth | Gender | Mother/Father | Aadhaar | Date of Entry |
---|---|---|---|---|---|---|---|
Sanailu Gangmei | Khoupum Satudai | 13/05/1954 | Female | Kaninglungpou Gangmei | 397168714184 | 01/04/2019 | |
Ningpalu Thaimei | Nungadam Taosiamjang | 23/06/1940 | Female | Khangdimlung Thaimei | 423401484040 | 01/04/2019 | |
Kamdailu Malangmei | Taosiamjang | 01/01/1945 | Female | Gongninglung Malangmei | 934001662050 | 01/04/2019 | |
Japanthailiu Riamei | Taosiamjang | 02/06/1948 | Female | Murotpou Riamei | 405254189354 | 01/04/2019 | |
Guihenlu Malangmei | Duithangjang | 23/06/1950 | Female | Khamchungdai Malangmei | 705710241344 | 01/04/2019 | |
Ludimna Gangmei | Gaidimjang Pt. I | 01/01/1964 | Female | Kangamthaipou Gangmei | 940489494425 | 01/04/2019 | |
Lumgonliu Gangmei | Gaidimjang Pt. I | 01/01/1955 | Female | Lungkurei Gangmei | 837532478018 | 01/04/2019 | |
Makugaliu Panmei | Gahtao Village | 05/05/81940 | Female | Gaikajaplung Panmei | 477661973106 | 01/04/2019 | |
Chingkhiuliu Panmei | Gahtao Village | 03/04/1948 | Female | Gonglinlung Panmei | 904403565003 | 01/04/2019 | |
Kamtianlu | Lubanglong | 25/04/1961 | Female | Late.Thuthuanpou | 529103746577 | 01/04/2019 | |
Dandichungliu Pamei | Gahtao | 01/01/1950 | Female | Kabichang Riamei | 918751558318 | 01/04/2019 | |
Luniangliu Riamei | Gahtao Village | 09/11/1940 | Female | Kalotgapou Riamei | 804027913388 | 01/04/2019 | |
Kaningthonliu Malangmei | Gahtao Village | 20/10/1952 | Female | Mathuduanpou Malangmei | 917330231824 | 01/04/2019 | |
Kangailiu Thaimei | Lubanglong | 01/03/1950 | Female | Anamkhon Thaimei | 963750568271 | 01/04/2019 | |
Amu | Lubanglong | 02/08/1948 | Female | Anamkhon | 560547403235 | 01/04/2019 | |
Kuthailu Athai Riamei | Gahtao Village | 12/04/1952 | Female | Kanamgai Riamei | 913238461025 | 01/04/2019 | |
Lujailiu Thaimei | Lubanglong | 01/02/1949 | Female | Lansinlung Thaimei | 814131055384 | 01/04/2019 | |
Jangbonliu Rongmei | Satudai | 18/02/19651 | Female | Lungangpou Rongmei | 213410269377 | 01/04/2019 | |
Dinthuiliu Rongmei | Satudai | 07/04/1954 | Female | Mathiulin Rongmei | 373675755584 | 01/04/2019 | |
Sasina Kamei | Thanagong | 01/01/1947 | Female | Gaijonlung Kamei | 299709167298 | 01/04/2019 | |
Mujikliu | Thanagong Village | 12/04/1948 | Female | Gongloudai | 887262505438 | 01/04/2019 | |
Gaisinlungliu Kamei | Soubunglong | 04/10/1942 | Female | Makusunpou Kamei | 507488587417 | 01/04/2019 | |
Chingmunlu Panmei | Nungadang | 08/04/1955 | Female | Chingjeipou | 914125530675 | 01/04/2021 | |
Gaipuichunliu | Lubanglong | 20/03/1961 | Female | Poulotchung | 915665724548 | 01/04/2021 | |
Lungningdailiu Riamei | Gahtao | 16/01/1960 | Female | Gongchungampou | 624058672163 | 01/04/2021 |
bottom of page