top of page
SENIOR CITIZEN HOME FOR OLDER WOMEN (SCHOW)
Lakhipur Ward No. 9 Jiribam Town, Jiribam District.
Funded by: Ministry of Social Justice & Empowerment, G.O.I., New Delhi
Staffs List Jiribam
1. H. Dhanajit SIngh
Superintendent
2. Aheibam Jeenata Devi
Social Worker / Counsellor
3. Kh. Seitendra Singh
Doctor (P/T)
4. Khangambam Ongbi Bimola devi
Yoga Therapist
5 Ningombam Geetamani Devi
Staff Nurse (P/T)
6. Thongam Pakpa Singh
Accountant
7. Takhelchangbam Thambaltombi Devi
Cook
8. Mutum Amit Kumar Singh
Multi Tasking Satff
9. Lairellakpam Imo Singh
Multi Tasking Staff
10. Mutum Mabem Devi
Multi Tasking Staff
Passport Photo | First Name | Mother/Father Name | Date of Birth | Gender | Aadhaar Number | Address | Date of Entry at Home |
---|---|---|---|---|---|---|---|
Wahengbam Tenden | W Radhamohon Singh | 03/03/1955 | Female | 940479754595 | Chandrapur Ward No. VIII | 01/04/2019 | |
Mutum Pishaktombi Devi | M. Birchandra Singh | 01/01/1954 | Female | 726572961088 | Hilghat Mayai Leikai | 01/04/2019 | |
Wangkhem Sabitri Devi | W. Phulo Singh | 01/01/1948 | Female | 720993406091 | Hilghat Maning Leikai | 01/04/2019 | |
Pukhrambam Manibi Devi | P. Rajendro Singh | 01/01/1951 | Female | 565420148532 | Hilghat Maning Leikai | 01/04/2019 | |
Wahengbam Tenden Devi | W Radhamohon Singh | 01/01/1940 | Female | 634430998331 | Chandrapur Ward No. VIII | 01/04/2020 | |
Heisnam Pashotlei Devi | H Premo Singh | 08/04/1954 | Female | 894655408502 | Lakhipur Ward No. VIII | 01/04/2020 | |
Yurembam Tampha Devi | Y Dilipkumar Singh | 01/02/1943 | Female | 459531671013 | Hilghat Khunou | 01/04/2020 | |
Meisnam Bibi Devi | M Romon Singh | 01/01/1960 | Female | 892781171421 | Gularthoi | 01/04/2020 | |
Thangjam Leirik Devi | Th Biren Singh | 01/01/1945 | Female | 912998891083 | Kamaranga Maning Leikai | 01/04/2020 | |
Yengkhom Bijayanti Devi | Y Bagindra Singh | 03/01/1951 | Female | 426445749768 | Jakuradhor Part I | 01/04/2020 | |
Thongam Tilotama Devi | S. Mani Singh | 01/01/1945 | Female | 757306010543 | Chandrapur Ward No. VIII | 01/04/2021 | |
Ningombam Sandhyarani Devi | N. Jayanta Singh | 02/04/1961 | Female | 918242247810 | Lakhipur Ward No. 9 | 01/04/2021 | |
Sagolsem Chandrasakhi Devi | S. Chaoren Singh | 01/01/1961 | Female | 794888519170 | Lakhipur Ward No. 9 | 01/04/2021 | |
Thongam Chaijon Devi | Th Jamini Singh | 02/11/1952 | Female | 552765457141 | Lakhipur Ward No. 9 | 01/04/2021 | |
Kh Kuleshori Devi | Th. Dwijendra SInfh | 01/12/1959 | Female | 786334397118 | Leingangpokpi Hilghat | 01/04/2021 | |
Thingbaijam Rebati Devi | Th Dwijendra Singh | 01/01/1960 | Female | 646541989857 | Leingangpokpi Hilghat | 01/04/2021 | |
Kh Thoibi Devi | P Thambaljao | 01/01/1955 | Female | 387299208443 | Leingangpokpi Hilghat | 01/04/2022 | |
Soibam Maicha Devi | S Babahal Singh | 16/11/1943 | Female | 565663241777 | Gularthoi | 01/04/2022 | |
M Bhanumati Devi | Kh Nandalal Singh | 27/02/1955 | Female | 678680251193 | Chingdong Leikai | 01/04/2022 | |
Gurumayum Chaobi Devi | G Joy Sharma | 01/11/1950 | Female | 436821556662 | Luwangsangbam | 01/04/2022 | |
H Kamini Devi | H Babu Singh | 12/03/1950 | Female | 333389633384 | Dibong Ward No. 10 | 01/04/2022 | |
Haorambam Nilabati Devi | H Gopeshwor Singh | 01/01/1958 | Female | 713875759839 | Hilghat | 01/04/2022 | |
Konthoujam Manjuri Devi | K Gojendro Singh | 08/04/1961 | Female | 589404571305 | Hilghat Maning Leikai | 01/04/2022 | |
L Manglembi Devi | L Babadhon Singh | 01/05/1956 | Female | 256106924201 | Lakhipur Ward No 9 | 01/04/2024 | |
Kh Apabi Devi | Kh Kalanjoy Singh | 02/01/1960 | Female | 916907109482 | Lakhipur Ward No 9 | 01/04/2024 |
bottom of page